Versions
Control Plane - Supported Kubernetes Version​
Kubernetes Version | AWS EKS | Azure AKS | NHN NKS | Rancher RKE2 | Kakao i Installable |
---|---|---|---|---|---|
1.24 | O | O | O | O | O |
1.23 | O | O | |||
1.22 | O | O | |||
1.21 | O | O | |||
1.20 | O | O |
Data Plane - Supported Kubernetes Version​
Kubernetes Version | AWS EKS | Azure AKS | NHN KNS | Rancer RKE2 | Kakao i Installable |
---|---|---|---|---|---|
1.24 | O | O | O | O | O |
1.23 | O | O | |||
1.22 | O | O | |||
1.21 | O | O | |||
1.20 | O | O |
Add-on Service Version​
Service | App Version | Helm Chart Version |
---|---|---|
KeyCloak | 9.0.2 | 7.7.1 |
Cortex | 1.11.0 | 1.2.0 |
Consul | 1.14.2 | 1.0.2 |
Prometheus | 2.26.0 | 13.8.0 |
Grafana | 9.3.6 | 6.50.7 |
ArgoCD | 2.4.3 | 4.9.11 |
Tekton | 0.41.0 | |
Gitea | 1.17.3 | 6.0.3 |
Cert-manager | 1.11.0 | 1.11.0 |
Harbor | 2.6.2 | 1.10.2 |
Kubed(Config Syncer) | 0.13.2 | 0.13.2 |
Nexus | 3.32.0 | 4.4.0 |
Open Distro for Elasticsearch | 1.11.0 | 1.11.0 |
Fluentd | 1.12.0 | 0.2.7 |
Fluent-bit | 2.0.5 | 0.23.0 |
Ingress NginX | 1.6.4 | 4.5.2 |
Metrics-server | 0.6.2 | 3.8.3 |
Modernization Platform Backend Service Version​
Backend Component | App Version |
---|---|
console-web | v2.2.0 |
console-api | v2.2.0 |
mcm-backend | v2.2.0 |
cicd-backend | v2.2.0 |
harbor-backend | v2.2.0 |
logging-backend | v2.2.0 |
monitoring-backend | v2.2.0 |
argocd-backend | v2.2.0 |